
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 88 | 60 | 63 | 46 | 73 | 1791 | 92 | 127 | 120 | 176 |
| Jun 2009 | 1366 | 731 | 1310 | 109 | 1207 | 199784 | 3277 | 39316 | 21954 | 40983 |
| May 2009 | 1463 | 547 | 1431 | 83 | 1013 | 185741 | 2577 | 44372 | 16987 | 45353 |
| Apr 2009 | 1477 | 440 | 1435 | 67 | 702 | 111241 | 2039 | 43074 | 13202 | 44333 |
| Mar 2009 | 2916 | 349 | 2860 | 61 | 944 | 250549 | 1907 | 88667 | 10823 | 90409 |
| Feb 2009 | 2598 | 489 | 2526 | 68 | 983 | 217096 | 1913 | 70751 | 13708 | 72744 |
| Jan 2009 | 1473 | 733 | 1388 | 71 | 1395 | 449019 | 2220 | 43036 | 22751 | 45670 |
| Dec 2008 | 1175 | 902 | 1114 | 71 | 1017 | 380510 | 2206 | 34555 | 27967 | 36452 |
| Nov 2008 | 700 | 655 | 614 | 67 | 1086 | 208369 | 2036 | 18435 | 19666 | 21027 |
| Oct 2008 | 1033 | 990 | 943 | 68 | 1023 | 607949 | 2122 | 29239 | 30704 | 32027 |
| Sep 2008 | 1927 | 1894 | 1580 | 51 | 705 | 962177 | 1531 | 47419 | 56837 | 57825 |
| Aug 2008 | 1177 | 1136 | 945 | 50 | 874 | 621820 | 1556 | 29309 | 35225 | 36487 |
| Totals | 4196046 | 23476 | 488300 | 269944 | 523486 | |||||
| Generated by Webalizer Version 2.01 |