
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 286 | 257 | 252 | 47 | 261 | 12334 | 334 | 1765 | 1805 | 2006 |
| Jan 2010 | 929 | 870 | 885 | 88 | 1068 | 239325 | 2732 | 27445 | 26999 | 28823 |
| Dec 2009 | 778 | 742 | 742 | 62 | 565 | 388969 | 1944 | 23024 | 23031 | 24124 |
| Nov 2009 | 781 | 693 | 745 | 166 | 2913 | 367490 | 5003 | 22373 | 20809 | 23436 |
| Oct 2009 | 439 | 325 | 404 | 76 | 789 | 199552 | 2381 | 12541 | 10076 | 13628 |
| Sep 2009 | 764 | 621 | 698 | 78 | 740 | 220038 | 2358 | 20956 | 18655 | 22934 |
| Aug 2009 | 927 | 745 | 895 | 87 | 874 | 255870 | 2703 | 27757 | 23125 | 28742 |
| Jul 2009 | 683 | 549 | 655 | 69 | 811 | 214948 | 2162 | 20330 | 17030 | 21196 |
| Jun 2009 | 1366 | 731 | 1310 | 109 | 1207 | 199784 | 3277 | 39316 | 21954 | 40983 |
| May 2009 | 1463 | 547 | 1431 | 83 | 1013 | 185741 | 2577 | 44372 | 16987 | 45353 |
| Apr 2009 | 1477 | 440 | 1435 | 67 | 702 | 111241 | 2039 | 43074 | 13202 | 44333 |
| Mar 2009 | 2916 | 349 | 2860 | 61 | 944 | 250549 | 1907 | 88667 | 10823 | 90409 |
| Totals | 2645841 | 29417 | 371620 | 204496 | 385967 | |||||
| Generated by Webalizer Version 2.01 |