Usage Statistics for progunshows.com

Summary Period: January 2010
Generated 02-Feb-2010 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 28823
Total Files 26999
Total Pages 27445
Total Visits 2732
Total KBytes 239325
Total Unique Sites 1068
Total Unique URLs 140
Total Unique Referrers 636
Total Unique User Agents 423
. Avg Max
Hits per Hour 38 931
Hits per Day 929 2377
Files per Day 870 2296
Pages per Day 885 2345
Visits per Day 88 175
KBytes per Day 7720 27471
Hits by Response Code
Code 200 - OK 26999
Code 206 - Partial Content 471
Code 304 - Not Modified 211
Code 404 - Not Found 917
Code 405 - Method Not Allowed 220
Code 416 - Requested Range Not Satisfiable 5

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1213 4.21% 1151 4.26% 1154 4.20% 75 2.75% 53 4.96% 24363 10.18%
2 1133 3.93% 1050 3.89% 1053 3.84% 109 3.99% 76 7.12% 6834 2.86%
3 1101 3.82% 1064 3.94% 1066 3.88% 69 2.53% 46 4.31% 5727 2.39%
4 556 1.93% 519 1.92% 520 1.89% 97 3.55% 47 4.40% 3439 1.44%
5 1237 4.29% 1206 4.47% 1204 4.39% 107 3.92% 58 5.43% 25692 10.74%
6 1352 4.69% 1300 4.81% 1312 4.78% 120 4.39% 72 6.74% 18161 7.59%
7 1540 5.34% 1499 5.55% 1498 5.46% 54 1.98% 44 4.12% 27471 11.48%
8 919 3.19% 886 3.28% 888 3.24% 69 2.53% 42 3.93% 14832 6.20%
9 394 1.37% 350 1.30% 331 1.21% 76 2.78% 58 5.43% 2271 0.95%
10 337 1.17% 299 1.11% 290 1.06% 65 2.38% 49 4.59% 2396 1.00%
11 434 1.51% 370 1.37% 361 1.32% 64 2.34% 44 4.12% 2551 1.07%
12 260 0.90% 231 0.86% 221 0.81% 59 2.16% 37 3.46% 1420 0.59%
13 189 0.66% 151 0.56% 148 0.54% 46 1.68% 39 3.65% 2035 0.85%
14 459 1.59% 438 1.62% 421 1.53% 33 1.21% 33 3.09% 2766 1.16%
15 331 1.15% 253 0.94% 281 1.02% 83 3.04% 56 5.24% 2476 1.03%
16 670 2.32% 627 2.32% 615 2.24% 110 4.03% 58 5.43% 3687 1.54%
17 626 2.17% 585 2.17% 576 2.10% 127 4.65% 58 5.43% 3605 1.51%
18 1333 4.62% 1299 4.81% 1301 4.74% 132 4.83% 77 7.21% 7449 3.11%
19 783 2.72% 732 2.71% 733 2.67% 78 2.86% 51 4.78% 7923 3.31%
20 898 3.12% 771 2.86% 865 3.15% 65 2.38% 55 5.15% 5102 2.13%
21 762 2.64% 728 2.70% 725 2.64% 81 2.96% 69 6.46% 4466 1.87%
22 1191 4.13% 1152 4.27% 1140 4.15% 70 2.56% 70 6.55% 6134 2.56%
23 956 3.32% 701 2.60% 893 3.25% 90 3.29% 65 6.09% 5029 2.10%
24 673 2.33% 653 2.42% 651 2.37% 77 2.82% 59 5.52% 3808 1.59%
25 2359 8.18% 2296 8.50% 2318 8.45% 93 3.40% 59 5.52% 11617 4.85%
26 2377 8.25% 2254 8.35% 2345 8.54% 100 3.66% 69 6.46% 12300 5.14%
27 1872 6.49% 1826 6.76% 1817 6.62% 124 4.54% 100 9.36% 9884 4.13%
28 921 3.20% 906 3.36% 905 3.30% 109 3.99% 66 6.18% 4928 2.06%
29 1056 3.66% 872 3.23% 999 3.64% 175 6.41% 53 4.96% 5562 2.32%
30 584 2.03% 556 2.06% 546 1.99% 137 5.01% 94 8.80% 3248 1.36%
31 307 1.07% 274 1.01% 268 0.98% 50 1.83% 42 3.93% 2150 0.90%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1468 5.09% 41 1289 4.77% 46 1432 5.22% 317 9812 4.10%
1 46 1445 5.01% 45 1409 5.22% 45 1416 5.16% 233 7213 3.01%
2 19 617 2.14% 18 562 2.08% 18 570 2.08% 113 3501 1.46%
3 27 846 2.94% 25 791 2.93% 25 792 2.89% 649 20115 8.40%
4 43 1345 4.67% 42 1307 4.84% 41 1297 4.73% 238 7378 3.08%
5 59 1843 6.39% 58 1806 6.69% 58 1800 6.56% 578 17904 7.48%
6 54 1683 5.84% 52 1616 5.99% 51 1609 5.86% 273 8456 3.53%
7 15 480 1.67% 12 400 1.48% 12 385 1.40% 102 3153 1.32%
8 31 979 3.40% 29 925 3.43% 29 913 3.33% 490 15179 6.34%
9 14 459 1.59% 12 400 1.48% 12 372 1.36% 95 2930 1.22%
10 44 1370 4.75% 42 1305 4.83% 41 1289 4.70% 280 8669 3.62%
11 51 1609 5.58% 49 1545 5.72% 50 1559 5.68% 573 17764 7.42%
12 58 1800 6.25% 55 1734 6.42% 55 1728 6.30% 301 9346 3.91%
13 36 1136 3.94% 35 1101 4.08% 35 1090 3.97% 204 6328 2.64%
14 20 644 2.23% 17 552 2.04% 18 565 2.06% 95 2953 1.23%
15 27 841 2.92% 24 761 2.82% 24 771 2.81% 172 5325 2.22%
16 63 1982 6.88% 62 1929 7.14% 61 1908 6.95% 618 19155 8.00%
17 34 1078 3.74% 33 1037 3.84% 32 1014 3.69% 488 15132 6.32%
18 37 1159 4.02% 35 1110 4.11% 35 1085 3.95% 188 5815 2.43%
19 21 651 2.26% 16 505 1.87% 19 594 2.16% 127 3935 1.64%
20 25 797 2.77% 24 770 2.85% 24 767 2.79% 464 14399 6.02%
21 19 615 2.13% 18 558 2.07% 18 578 2.11% 151 4672 1.95%
22 76 2384 8.27% 69 2156 7.99% 75 2342 8.53% 394 12215 5.10%
23 51 1592 5.52% 46 1431 5.30% 50 1569 5.72% 580 17976 7.51%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 23357 81.04% 114081 47.67% /
2 2797 9.70% 89439 37.37% /webalizer/usage_200911.html
3 415 1.44% 3598 1.50% /webalizer/
4 388 1.35% 1866 0.78% /BgPaper11.gif
5 171 0.59% 637 0.27% /webalizer/usage_200908.html
6 95 0.33% 10969 4.58% /webalizer/usage_201001.html
7 48 0.17% 3618 1.51% /webalizer/usage_200901.html
8 45 0.16% 224 0.09% /webalizer/usage_200707.html
9 36 0.12% 176 0.07% http://www.progunshows.org/
10 16 0.06% 1385 0.58% /webalizer/usage_200801.html
11 14 0.05% 1581 0.66% /webalizer/usage_200710.html
12 14 0.05% 69 0.03% http://www.progunshows.org
13 12 0.04% 887 0.37% /webalizer/usage_200912.html
14 8 0.03% 480 0.20% /webalizer/usage_200806.html
15 7 0.02% 383 0.16% /webalizer/usage_200907.html
16 6 0.02% 448 0.19% /webalizer/usage_200705.html
17 6 0.02% 592 0.25% /webalizer/usage_200803.html
18 6 0.02% 765 0.32% /webalizer/usage_200904.html
19 6 0.02% 764 0.32% /webalizer/usage_200906.html
20 5 0.02% 507 0.21% /webalizer/usage_200804.html
21 5 0.02% 645 0.27% /webalizer/usage_200903.html
22 5 0.02% 634 0.26% /webalizer/usage_200909.html
23 4 0.01% 0 0.00% /webalizer///usage_200902.html
24 4 0.01% 9 0.00% /webalizer/ctry_usage_200709.png
25 4 0.01% 4 0.00% /webalizer/ctry_usage_200802.png
26 4 0.01% 10 0.00% /webalizer/ctry_usage_200901.png
27 4 0.01% 8 0.00% /webalizer/daily_usage_200709.png
28 4 0.01% 8 0.00% /webalizer/daily_usage_200711.png
29 4 0.01% 8 0.00% /webalizer/daily_usage_200901.png
30 4 0.01% 4 0.00% /webalizer/hourly_usage_200901.png

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 23357 81.04% 114081 47.67% /
2 2797 9.70% 89439 37.37% /webalizer/usage_200911.html
3 95 0.33% 10969 4.58% /webalizer/usage_201001.html
4 48 0.17% 3618 1.51% /webalizer/usage_200901.html
5 415 1.44% 3598 1.50% /webalizer/
6 388 1.35% 1866 0.78% /BgPaper11.gif
7 14 0.05% 1581 0.66% /webalizer/usage_200710.html
8 16 0.06% 1385 0.58% /webalizer/usage_200801.html
9 12 0.04% 887 0.37% /webalizer/usage_200912.html
10 6 0.02% 765 0.32% /webalizer/usage_200904.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 23357 81.04% 2366 87.02% /
2 95 0.33% 88 3.24% /webalizer/usage_201001.html
3 415 1.44% 54 1.99% /webalizer/
4 36 0.12% 36 1.32% http://www.progunshows.org/
5 48 0.17% 34 1.25% /webalizer/usage_200901.html
6 2797 9.70% 13 0.48% /webalizer/usage_200911.html
7 12 0.04% 12 0.44% /webalizer/usage_200912.html
8 14 0.05% 10 0.37% /webalizer/usage_200710.html
9 171 0.59% 9 0.33% /webalizer/usage_200908.html
10 7 0.02% 7 0.26% /webalizer/usage_200907.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 23357 81.04% 2366 87.08% /
2 95 0.33% 91 3.35% /webalizer/usage_201001.html
3 415 1.44% 54 1.99% /webalizer/
4 36 0.12% 35 1.29% http://www.progunshows.org/
5 48 0.17% 34 1.25% /webalizer/usage_200901.html
6 2797 9.70% 13 0.48% /webalizer/usage_200911.html
7 16 0.06% 11 0.40% /webalizer/usage_200801.html
8 171 0.59% 10 0.37% /webalizer/usage_200908.html
9 12 0.04% 10 0.37% /webalizer/usage_200912.html
10 7 0.02% 6 0.22% /webalizer/usage_200907.html

Top 30 of 1068 Total Sites
# Hits Files KBytes Visits Hostname
1 4691 16.28% 4691 17.37% 22997 9.61% 477 17.46% pool-71-246-50-28.lsanca.fios.verizon.net
2 3857 13.38% 3857 14.29% 18908 7.90% 38 1.39% affiliate5.webair.com
3 2791 9.68% 2791 10.34% 89312 37.32% 8 0.29% ns360454.ovh.net
4 1633 5.67% 1633 6.05% 8006 3.35% 44 1.61% 81.177.23.46
5 400 1.39% 400 1.48% 1961 0.82% 7 0.26% 188.92.77.15
6 397 1.38% 397 1.47% 4291 1.79% 82 3.00% 647760.ds.nac.net
7 396 1.37% 396 1.47% 1941 0.81% 7 0.26% 188.92.77.20
8 395 1.37% 395 1.46% 1936 0.81% 7 0.26% 188.92.77.14
9 395 1.37% 395 1.46% 1936 0.81% 7 0.26% 188.92.77.16
10 395 1.37% 395 1.46% 1936 0.81% 7 0.26% 188.92.77.18
11 394 1.37% 394 1.46% 1932 0.81% 7 0.26% 188.92.77.13
12 394 1.37% 394 1.46% 1932 0.81% 7 0.26% 188.92.77.19
13 394 1.37% 394 1.46% 1932 0.81% 7 0.26% 188.92.77.21
14 392 1.36% 392 1.45% 1922 0.80% 7 0.26% 188.92.77.17
15 320 1.11% 320 1.19% 1569 0.66% 11 0.40% brushfire.bluegravity.com
16 319 1.11% 174 0.64% 1764 0.74% 1 0.04% host198-121-dynamic.26-79-r.retail.telecomitalia.it
17 259 0.90% 259 0.96% 1270 0.53% 1 0.04% 6.pool85-61-27.dynamic.orange.es
18 247 0.86% 247 0.91% 1211 0.51% 30 1.10% janspitse.xs4all.nl
19 237 0.82% 237 0.88% 69 0.03% 7 0.26% 62-90-100-72.barak.net.il
20 216 0.75% 216 0.80% 1962 0.82% 81 2.96% 616817.ds.nac.net
21 215 0.75% 215 0.80% 1286 0.54% 68 2.49% 221043.ds.nac.net
22 200 0.69% 200 0.74% 980 0.41% 1 0.04% 117.201.114.235
23 186 0.65% 186 0.69% 912 0.38% 1 0.04% 203.227.39.189
24 182 0.63% 182 0.67% 892 0.37% 1 0.04% 110.172.174.62
25 181 0.63% 181 0.67% 887 0.37% 12 0.44% member.e-style-gaming.net
26 172 0.60% 65 0.24% 6562 2.74% 47 1.72% crawl-66-249-68-138.googlebot.com
27 170 0.59% 170 0.63% 833 0.35% 1 0.04% ev1s-216-40-204-178.theplanet.com
28 167 0.58% 167 0.62% 819 0.34% 1 0.04% 78.233.33.62
29 164 0.57% 164 0.61% 804 0.34% 1 0.04% 088156147223.stargardszczecinski.vectranet.pl
30 160 0.56% 160 0.59% 784 0.33% 2 0.07% 5ed309ba.cable.ziggo.nl

Top 10 of 1068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2791 9.68% 2791 10.34% 89312 37.32% 8 0.29% ns360454.ovh.net
2 4691 16.28% 4691 17.37% 22997 9.61% 477 17.46% pool-71-246-50-28.lsanca.fios.verizon.net
3 3857 13.38% 3857 14.29% 18908 7.90% 38 1.39% affiliate5.webair.com
4 1633 5.67% 1633 6.05% 8006 3.35% 44 1.61% 81.177.23.46
5 172 0.60% 65 0.24% 6562 2.74% 47 1.72% crawl-66-249-68-138.googlebot.com
6 397 1.38% 397 1.47% 4291 1.79% 82 3.00% 647760.ds.nac.net
7 83 0.29% 39 0.14% 3078 1.29% 37 1.35% crawl-66-249-67-66.googlebot.com
8 62 0.22% 32 0.12% 2475 1.03% 26 0.95% crawl-66-249-67-90.googlebot.com
9 216 0.75% 216 0.80% 1962 0.82% 81 2.96% 616817.ds.nac.net
10 400 1.39% 400 1.48% 1961 0.82% 7 0.26% 188.92.77.15

Top 30 of 636 Total Referrers
# Hits Referrer
1 1825 6.33% - (Direct Request)
2 698 2.42% http://www.cam-gratis.ltd.pl
3 697 2.42% http://naszyjnik.ltd.pl
4 671 2.33% http://bangbros-pass.com/
5 557 1.93% http://vyagra-vaigra.freehostp.com/
6 533 1.85% http://viagra-cialis.freehostp.com/
7 526 1.82% http://onlinedrugs.telehost.biz/
8 524 1.82% http://vyagra-vaigra.freehostp.com/sitemap.htm
9 510 1.77% http://amateur-01-jpg.sadisticeroticism.com/
10 510 1.77% http://bbw-anal-sex.thegreatestgirlintheworld.com/
11 510 1.77% http://fat-wife-sex-film.thekitchenbox.com/
12 509 1.77% http://rare-escorts.sandra-uk.com/
13 508 1.76% http://tila-nguyen-naked.indian-porn-galleries.com/
14 507 1.76% http://real-ex-girlfriends.the-porn-star.com/
15 505 1.75% http://jennifer-nude.tropixxxvideos.com/
16 504 1.75% http://a-girls-first-time.the-porn-star.com/
17 491 1.70% http://celebrity-futa.gonzoben.com/
18 489 1.70% http://ktrk-houston.lightspeed-sorority-girls.com/
19 487 1.69% http://upskirt-video-teen.hancockparksfinest.com/
20 482 1.67% http://packer-boots.indian-porn-galleries.com/
21 474 1.64% http://viagra-cialis.freehostp.com/sitemap.htm
22 472 1.64% http://virtual-model-maker.pornocabi.net/
23 471 1.63% http://ugly-bitch.facial-skin-care-product.com/
24 470 1.63% http://nurse-maid-s-elbow.rcbmarketing.net/
25 467 1.62% http://sheer-negligee.racecushions.com/
26 456 1.58% http://sweaty-vagina.aquimontserrat.com/
27 444 1.54% http://megan-fox-sex-scene.quaddown.org/
28 375 1.30% http://www.google.com/search
29 353 1.22% http://milf-hunter.hotnudegranny-review.com/
30 349 1.21% http://www.chatear-sexo.int.pl

Top 20 of 70 Total Search Strings
# Hits Search String
1 77 16.01% online drug store without prescription
2 53 11.02% pro gun show
3 49 10.19% buy cheap viagra online order cheap viagra online
4 43 8.94% pro gun shows
5 27 5.61% pro gun show ohio
6 25 5.20% buy cialis order cialis buy cheap cialis order cheap cialis
7 25 5.20% erectile dysfunction online pharmacy
8 25 5.20% online pharmacy no prescription
9 25 5.20% pro gun shows ohio
10 13 2.70% pro gun show columbus ohio
11 12 2.49% lesbian fisting squirt lesbians fisting lesbian fisting
12 8 1.66% online pharmacy without prescription
13 7 1.46% gun shows ohio
14 7 1.46% pro gun show schedule
15 6 1.25% progunshow
16 5 1.04% ohio gun show schedule
17 5 1.04% ohio pro gun show
18 4 0.83% ohio gun shows
19 4 0.83% ohio pro gun shows
20 3 0.62% franklin county gun show

Top 15 of 423 Total User Agents
# Hits User Agent
1 9282 32.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1547 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 639 2.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 520 1.80% Mozilla 4/0
5 473 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 385 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 375 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 295 1.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 293 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 207 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 189 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 179 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 174 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
14 170 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 170 0.59% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9

Usage by Country for January 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 10212 35.43% 9978 36.96% 129362 54.05% Network
2 8187 28.40% 8045 29.80% 41952 17.53% Unresolved/Unknown
3 6320 21.93% 5655 20.95% 45631 19.07% US Commercial
4 614 2.13% 614 2.27% 3010 1.26% Netherlands
5 486 1.69% 341 1.26% 2583 1.08% Italy
6 481 1.67% 481 1.78% 2358 0.99% Mexico
7 338 1.17% 338 1.25% 1657 0.69% Poland
8 330 1.14% 330 1.22% 525 0.22% Israel
9 260 0.90% 260 0.96% 1275 0.53% Spain
10 189 0.66% 123 0.46% 808 0.34% Russian Federation
11 188 0.65% 188 0.70% 922 0.39% Portugal
12 148 0.51% 148 0.55% 726 0.30% India
13 110 0.38% 60 0.22% 608 0.25% Yugoslavia
14 82 0.28% 82 0.30% 493 0.21% Germany
15 78 0.27% 78 0.29% 2446 1.02% Ukraine
16 67 0.23% 67 0.25% 328 0.14% Kenya
17 63 0.22% 63 0.23% 309 0.13% Lithuania
18 59 0.20% 59 0.22% 289 0.12% Estonia
19 47 0.16% 47 0.17% 260 0.11% Australia
20 46 0.16% 46 0.17% 226 0.09% Brazil
21 46 0.16% 46 0.17% 226 0.09% Turkey
22 40 0.14% 40 0.15% 196 0.08% Saudi Arabia
23 38 0.13% 38 0.14% 186 0.08% Greece
24 32 0.11% 32 0.12% 157 0.07% Hungary
25 30 0.10% 30 0.11% 147 0.06% Guatemala
26 29 0.10% 24 0.09% 208 0.09% Sweden
27 28 0.10% 1 0.00% 13 0.01% Norway
28 23 0.08% 23 0.09% 445 0.19% Romania
29 22 0.08% 22 0.08% 108 0.05% New Zealand (Aotearoa)
30 18 0.06% 17 0.06% 84 0.04% US Educational


Generated by Webalizer Version 2.01