Usage Statistics for progunshows.com

Summary Period: February 2010
Generated 02-Mar-2010 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 24124
Total Files 22310
Total Pages 20113
Total Visits 1985
Total KBytes 141534
Total Unique Sites 949
Total Unique URLs 138
Total Unique Referrers 426
Total Unique User Agents 413
. Avg Max
Hits per Hour 35 1051
Hits per Day 861 2322
Files per Day 796 2299
Pages per Day 718 1569
Visits per Day 70 184
KBytes per Day 5055 10972
Hits by Response Code
Code 200 - OK 22310
Code 206 - Partial Content 511
Code 304 - Not Modified 188
Code 403 - Forbidden 25
Code 404 - Not Found 795
Code 405 - Method Not Allowed 295

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 306 1.27% 273 1.22% 267 1.33% 87 4.38% 85 8.96% 1471 1.04%
2 125 0.52% 79 0.35% 82 0.41% 30 1.51% 31 3.27% 929 0.66%
3 801 3.32% 774 3.47% 769 3.82% 36 1.81% 35 3.69% 4518 3.19%
4 289 1.20% 263 1.18% 249 1.24% 41 2.07% 39 4.11% 1580 1.12%
5 201 0.83% 174 0.78% 166 0.83% 92 4.63% 90 9.48% 1246 0.88%
6 108 0.45% 83 0.37% 80 0.40% 26 1.31% 26 2.74% 878 0.62%
7 216 0.90% 190 0.85% 181 0.90% 27 1.36% 21 2.21% 1865 1.32%
8 294 1.22% 247 1.11% 251 1.25% 36 1.81% 41 4.32% 9955 7.03%
9 377 1.56% 148 0.66% 349 1.74% 65 3.27% 45 4.74% 2399 1.70%
10 239 0.99% 207 0.93% 211 1.05% 114 5.74% 95 10.01% 1490 1.05%
11 749 3.10% 699 3.13% 702 3.49% 134 6.75% 46 4.85% 4152 2.93%
12 864 3.58% 802 3.59% 794 3.95% 184 9.27% 65 6.85% 5249 3.71%
13 828 3.43% 797 3.57% 784 3.90% 127 6.40% 46 4.85% 4895 3.46%
14 1110 4.60% 1073 4.81% 798 3.97% 57 2.87% 37 3.90% 5723 4.04%
15 1032 4.28% 996 4.46% 976 4.85% 69 3.48% 45 4.74% 6233 4.40%
16 1466 6.08% 1426 6.39% 1134 5.64% 145 7.30% 118 12.43% 6566 4.64%
17 1503 6.23% 1470 6.59% 1399 6.96% 75 3.78% 50 5.27% 7914 5.59%
18 1162 4.82% 1125 5.04% 795 3.95% 52 2.62% 33 3.48% 5601 3.96%
19 921 3.82% 883 3.96% 876 4.36% 73 3.68% 44 4.64% 5390 3.81%
20 1626 6.74% 1382 6.19% 1569 7.80% 61 3.07% 59 6.22% 8367 5.91%
21 1120 4.64% 1073 4.81% 992 4.93% 63 3.17% 49 5.16% 6397 4.52%
22 1572 6.52% 1534 6.88% 1252 6.22% 66 3.32% 53 5.58% 9063 6.40%
23 1427 5.92% 1099 4.93% 1370 6.81% 50 2.52% 43 4.53% 8165 5.77%
24 744 3.08% 705 3.16% 641 3.19% 45 2.27% 45 4.74% 4624 3.27%
25 2322 9.63% 2299 10.30% 1027 5.11% 43 2.17% 48 5.06% 10972 7.75%
26 942 3.90% 909 4.07% 804 4.00% 49 2.47% 51 5.37% 4997 3.53%
27 382 1.58% 340 1.52% 327 1.63% 48 2.42% 35 3.69% 3375 2.38%
28 1398 5.80% 1260 5.65% 1268 6.30% 97 4.89% 42 4.43% 7520 5.31%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 906 3.76% 31 884 3.96% 31 886 4.41% 179 5010 3.54%
1 12 337 1.40% 11 315 1.41% 11 317 1.58% 73 2057 1.45%
2 41 1160 4.81% 40 1136 5.09% 31 887 4.41% 285 7978 5.64%
3 36 1019 4.22% 34 957 4.29% 34 959 4.77% 386 10798 7.63%
4 33 924 3.83% 31 892 4.00% 29 836 4.16% 180 5045 3.56%
5 24 680 2.82% 18 524 2.35% 17 488 2.43% 114 3187 2.25%
6 15 430 1.78% 13 386 1.73% 12 354 1.76% 104 2899 2.05%
7 58 1633 6.77% 56 1589 7.12% 54 1519 7.55% 292 8183 5.78%
8 17 477 1.98% 15 421 1.89% 14 413 2.05% 72 2007 1.42%
9 54 1514 6.28% 52 1472 6.60% 32 908 4.51% 269 7533 5.32%
10 37 1057 4.38% 29 816 3.66% 23 665 3.31% 185 5185 3.66%
11 36 1016 4.21% 34 959 4.30% 31 874 4.35% 205 5736 4.05%
12 14 410 1.70% 12 351 1.57% 12 337 1.68% 94 2622 1.85%
13 90 2543 10.54% 89 2501 11.21% 89 2499 12.42% 444 12423 8.78%
14 20 569 2.36% 17 499 2.24% 18 507 2.52% 97 2717 1.92%
15 21 599 2.48% 19 553 2.48% 19 539 2.68% 242 6766 4.78%
16 16 459 1.90% 15 423 1.90% 13 364 1.81% 90 2531 1.79%
17 19 533 2.21% 17 493 2.21% 14 407 2.02% 89 2485 1.76%
18 44 1250 5.18% 35 991 4.44% 41 1168 5.81% 254 7116 5.03%
19 77 2167 8.98% 75 2113 9.47% 70 1975 9.82% 382 10698 7.56%
20 38 1069 4.43% 26 735 3.29% 36 1019 5.07% 203 5684 4.02%
21 53 1499 6.21% 52 1468 6.58% 31 884 4.40% 302 8445 5.97%
22 29 813 3.37% 28 798 3.58% 16 467 2.32% 167 4666 3.30%
23 37 1060 4.39% 36 1034 4.63% 30 841 4.18% 349 9764 6.90%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 18719 77.59% 88781 62.73% /
2 2811 11.65% 11557 8.17% /webalizer/ctry_usage_200802.png
3 450 1.87% 4428 3.13% /webalizer/
4 261 1.08% 1274 0.90% /BgPaper11.gif
5 114 0.47% 559 0.39% http://www.progunshows.org/
6 108 0.45% 11499 8.12% /webalizer/usage_201002.html
7 93 0.39% 4610 3.26% /webalizer/usage_200901.html
8 88 0.36% 6437 4.55% /webalizer/usage_200803.html
9 32 0.13% 1184 0.84% /webalizer/usage_200708.html
10 26 0.11% 94 0.07% /webalizer/ctry_usage_200803.png
11 19 0.08% 817 0.58% /webalizer/usage_200711.html
12 16 0.07% 609 0.43% /webalizer/usage_200905.html
13 14 0.06% 446 0.31% /webalizer/usage_200911.html
14 9 0.04% 703 0.50% /webalizer/usage_200910.html
15 7 0.03% 895 0.63% /webalizer/usage_201001.html
16 6 0.02% 673 0.48% /webalizer/usage_200705.html
17 6 0.02% 760 0.54% /webalizer/usage_200912.html
18 6 0.02% 29 0.02% http://progunshows.org/
19 5 0.02% 559 0.39% /webalizer/usage_200706.html
20 5 0.02% 566 0.40% /webalizer/usage_200709.html
21 5 0.02% 387 0.27% /webalizer/usage_200903.html
22 4 0.02% 0 0.00% /webalizer/daily_usage_200805.png
23 4 0.02% 9 0.01% /webalizer/hourly_usage_201001.png
24 4 0.02% 381 0.27% /webalizer/usage_200808.html
25 4 0.02% 382 0.27% /webalizer/usage_200810.html
26 4 0.02% 0 0.00% /webalizer/usage_200904.html
27 3 0.01% 128 0.09% /webalizer///usage_200910.html
28 3 0.01% 0 0.00% /webalizer///usage_200911.html
29 3 0.01% 0 0.00% /webalizer/ctry_usage_200712.png
30 3 0.01% 0 0.00% /webalizer/ctry_usage_200805.png

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 18719 77.59% 88781 62.73% /
2 2811 11.65% 11557 8.17% /webalizer/ctry_usage_200802.png
3 108 0.45% 11499 8.12% /webalizer/usage_201002.html
4 88 0.36% 6437 4.55% /webalizer/usage_200803.html
5 93 0.39% 4610 3.26% /webalizer/usage_200901.html
6 450 1.87% 4428 3.13% /webalizer/
7 261 1.08% 1274 0.90% /BgPaper11.gif
8 32 0.13% 1184 0.84% /webalizer/usage_200708.html
9 7 0.03% 895 0.63% /webalizer/usage_201001.html
10 19 0.08% 817 0.58% /webalizer/usage_200711.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 18719 77.59% 1607 81.70% /
2 114 0.47% 114 5.80% http://www.progunshows.org/
3 108 0.45% 100 5.08% /webalizer/usage_201002.html
4 450 1.87% 31 1.58% /webalizer/
5 88 0.36% 10 0.51% /webalizer/usage_200803.html
6 93 0.39% 10 0.51% /webalizer/usage_200901.html
7 14 0.06% 7 0.36% /webalizer/usage_200911.html
8 6 0.02% 5 0.25% /webalizer/usage_200705.html
9 5 0.02% 5 0.25% /webalizer/usage_200709.html
10 9 0.04% 5 0.25% /webalizer/usage_200910.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 18719 77.59% 1601 81.60% /
2 114 0.47% 114 5.81% http://www.progunshows.org/
3 108 0.45% 101 5.15% /webalizer/usage_201002.html
4 450 1.87% 32 1.63% /webalizer/
5 93 0.39% 11 0.56% /webalizer/usage_200901.html
6 88 0.36% 10 0.51% /webalizer/usage_200803.html
7 9 0.04% 7 0.36% /webalizer/usage_200910.html
8 7 0.03% 7 0.36% /webalizer/usage_201001.html
9 6 0.02% 5 0.25% /webalizer/usage_200705.html
10 5 0.02% 5 0.25% /webalizer/usage_200706.html

Top 30 of 949 Total Sites
# Hits Files KBytes Visits Hostname
1 3530 14.63% 3530 15.82% 17305 12.23% 299 15.06% pool-71-246-50-28.lsanca.fios.verizon.net
2 1883 7.81% 1883 8.44% 9231 6.52% 10 0.50% affiliate5.webair.com
3 1283 5.32% 1283 5.75% 6290 4.44% 32 1.61% 81.177.23.46
4 679 2.81% 679 3.04% 3030 2.14% 2 0.10% pd4b9eeeb.dip.t-dialin.net
5 649 2.69% 354 1.59% 3588 2.54% 1 0.05% 188-222-173-3.zone13.bethere.co.uk
6 605 2.51% 605 2.71% 2487 1.76% 0 0.00% pd4b9e289.dip.t-dialin.net
7 551 2.28% 551 2.47% 0 0.00% 10 0.50% pppoe45-silver.rs.net.ua
8 399 1.65% 399 1.79% 2176 1.54% 31 1.56% 221043.ds.nac.net
9 379 1.57% 379 1.70% 1785 1.26% 2 0.10% pd4b9eb59.dip.t-dialin.net
10 329 1.36% 329 1.47% 1713 1.21% 42 2.12% 178553.ds.nac.net
11 300 1.24% 300 1.34% 1471 1.04% 1 0.05% astrasbourg-752-1-9-229.w90-6.abo.wanadoo.fr
12 293 1.21% 293 1.31% 1436 1.01% 14 0.71% member.e-style-gaming.net
13 290 1.20% 290 1.30% 1538 1.09% 2 0.10% p579f8dc4.dip.t-dialin.net
14 287 1.19% 287 1.29% 1407 0.99% 37 1.86% venus.4dwebhosting.com
15 279 1.16% 279 1.25% 1368 0.97% 1 0.05% cpe-065-184-043-250.ec.res.rr.com
16 278 1.15% 278 1.25% 1363 0.96% 1 0.05% 83-238-93-125.ip.netia.com.pl
17 272 1.13% 272 1.22% 1349 0.95% 1 0.05% p579f8bea.dip.t-dialin.net
18 268 1.11% 268 1.20% 1314 0.93% 1 0.05% 41.29.broadband2.iol.cz
19 268 1.11% 268 1.20% 2652 1.87% 62 3.12% 647760.ds.nac.net
20 266 1.10% 266 1.19% 1304 0.92% 1 0.05% chello084010181041.chello.pl
21 255 1.06% 255 1.14% 1250 0.88% 1 0.05% host210-42-dynamic.50-79-r.retail.telecomitalia.it
22 247 1.02% 247 1.11% 1211 0.86% 39 1.96% fuzzy.cirtexhosting.com
23 239 0.99% 239 1.07% 1172 0.83% 1 0.05% cpe00508d9ff844-cm001225409192.cpe.net.cable.rogers.com
24 238 0.99% 238 1.07% 1167 0.82% 1 0.05% 59.11.224.146
25 220 0.91% 220 0.99% 1079 0.76% 1 0.05% dsl-hkibrasgw1-ffe9c000-17.dhcp.inet.fi
26 220 0.91% 220 0.99% 9426 6.66% 6 0.30% h214n1fls306o1035.telia.com
27 217 0.90% 217 0.97% 1064 0.75% 1 0.05% bl9-96-218.dsl.telepac.pt
28 214 0.89% 214 0.96% 1049 0.74% 35 1.76% 204.14.110.100
29 208 0.86% 208 0.93% 1020 0.72% 1 0.05% host-91-147-210-172.biatv.hu
30 203 0.84% 203 0.91% 995 0.70% 3 0.15% 200.238.83.49

Top 10 of 949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3530 14.63% 3530 15.82% 17305 12.23% 299 15.06% pool-71-246-50-28.lsanca.fios.verizon.net
2 220 0.91% 220 0.99% 9426 6.66% 6 0.30% h214n1fls306o1035.telia.com
3 1883 7.81% 1883 8.44% 9231 6.52% 10 0.50% affiliate5.webair.com
4 1283 5.32% 1283 5.75% 6290 4.44% 32 1.61% 81.177.23.46
5 185 0.77% 65 0.29% 5205 3.68% 60 3.02% crawl-66-249-68-211.googlebot.com
6 649 2.69% 354 1.59% 3588 2.54% 1 0.05% 188-222-173-3.zone13.bethere.co.uk
7 679 2.81% 679 3.04% 3030 2.14% 2 0.10% pd4b9eeeb.dip.t-dialin.net
8 91 0.38% 91 0.41% 2652 1.87% 6 0.30% static-ip-77-244-212-231.user.rsspnet.ru
9 268 1.11% 268 1.20% 2652 1.87% 62 3.12% 647760.ds.nac.net
10 605 2.51% 605 2.71% 2487 1.76% 0 0.00% pd4b9e289.dip.t-dialin.net

Top 30 of 426 Total Referrers
# Hits Referrer
1 1646 6.82% - (Direct Request)
2 1070 4.44% http://www.onlinepharmacyhost.com/
3 688 2.85% http://www.online-drug-store.org/
4 606 2.51% http://adfc.pytalhost.com/erni_muthalib/famtree/ps/names21.htm
5 606 2.51% http://cplai.stirhost.co.cc/card1987/nicestory.html
6 606 2.51% http://cplai.stirhost.co.cc/card1987/store.html
7 590 2.45% http://tanie-polaczenia-telefoniczne.info
8 510 2.11% http://celebrity-ooops.quaddown.org/
9 510 2.11% http://cute-young-teen-cunt.lightspeed-sorority-girls.com/
10 510 2.11% http://lady-slipper-wildflower.racecushions.com/
11 510 2.11% http://online-girl-games.the-porn-star.com/
12 510 2.11% http://sybian-porn.sandra-uk.com/
13 510 2.11% http://topless-bikini.hancockparksfinest.com/
14 510 2.11% http://wii-porn-sites.sadisticeroticism.com/
15 509 2.11% http://brownsugar.nadejda.net/oralbio/racelbio.html
16 509 2.11% http://carsong.minghost.co.cc/erni_muthalib/famtree/rhma/names15.htm
17 509 2.11% http://pink-fishnet-pantyhose.sandra-uk.com/
18 508 2.11% http://vintage-campaign-buttons.indian-porn-galleries.com/
19 507 2.10% http://remote-control-panties.aquimontserrat.com/
20 507 2.10% http://sleazy.oregontrailne.com/
21 501 2.08% http://your-online.100webspace.net/user-sites/r2/map.php
22 492 2.04% http://bind-her.hancockparksfinest.com/
23 485 2.01% http://mom-son-japanese.thekitchenbox.com/
24 478 1.98% http://private-funding.rcbmarketing.net/
25 421 1.75% http://bangbros-review.com/
26 391 1.62% http://free-xxx-anime-gallery.facial-skin-care-product.com/
27 253 1.05% http://www.onlinepharmacyhost.com/sitemap.php
28 208 0.86% http://assparadereview.info/
29 206 0.85% http://young-girls-fucking.21yold.com/
30 205 0.85% http://bangbros-pass.com/

Top 20 of 47 Total Search Strings
# Hits Search String
1 32 19.88% pro gun show
2 26 16.15% pro gun show ohio
3 19 11.80% pro gun shows
4 9 5.59% pro gun shows ohio
5 5 3.11% gun show columbus ohio
6 4 2.48% pro gun show columbus ohio
7 4 2.48% pro gun show schedule
8 3 1.86% gun show
9 3 1.86% gun shows in columbus ohio
10 3 1.86% ohio pro gun show
11 3 1.86% pro gun show columbus
12 3 1.86% pro gun shows in ohio
13 3 1.86% pro gunshow
14 3 1.86% progunshow
15 2 1.24% columbus ohio gun show
16 2 1.24% columbus ohio pro gun show
17 2 1.24% gun shows
18 2 1.24% gun shows columbus oh
19 2 1.24% mike duve
20 2 1.24% pro gun

Top 15 of 413 Total User Agents
# Hits User Agent
1 7574 31.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2865 11.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 2118 8.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 982 4.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 694 2.88% Mozilla 4/0
6 554 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 240 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 219 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 187 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 183 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 175 0.73% Googlebot-Image/1.0
12 170 0.70% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
13 157 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 128 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 126 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for February 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 9487 39.33% 9315 41.75% 50891 35.96% Network
2 5143 21.32% 4510 20.22% 43430 30.68% US Commercial
3 3458 14.33% 3336 14.95% 17396 12.29% Unresolved/Unknown
4 1006 4.17% 1006 4.51% 5039 3.56% Poland
5 649 2.69% 354 1.59% 3588 2.54% United Kingdom
6 585 2.42% 585 2.62% 167 0.12% Ukraine
7 484 2.01% 484 2.17% 2368 1.67% Italy
8 390 1.62% 390 1.75% 1912 1.35% Czech Republic
9 340 1.41% 340 1.52% 1667 1.18% France
10 312 1.29% 310 1.39% 1580 1.12% Romania
11 260 1.08% 260 1.17% 1275 0.90% India
12 257 1.07% 195 0.87% 3305 2.33% Russian Federation
13 247 1.02% 247 1.11% 1211 0.86% Hungary
14 220 0.91% 220 0.99% 1079 0.76% Finland
15 219 0.91% 219 0.98% 1074 0.76% Portugal
16 214 0.89% 213 0.95% 981 0.69% Germany
17 158 0.65% 158 0.71% 775 0.55% Spain
18 132 0.55% 132 0.59% 647 0.46% Belgium
19 128 0.53% 128 0.57% 628 0.44% Slovak Republic
20 107 0.44% 107 0.48% 525 0.37% Indonesia
21 59 0.24% 59 0.26% 279 0.20% Netherlands
22 52 0.22% 52 0.23% 255 0.18% Australia
23 42 0.17% 38 0.17% 187 0.13% Japan
24 30 0.12% 30 0.13% 147 0.10% Croatia (Hrvatska)
25 23 0.10% 23 0.10% 113 0.08% Iceland
26 18 0.07% 18 0.08% 178 0.13% Canada
27 13 0.05% 13 0.06% 64 0.05% Mexico
28 11 0.05% 11 0.05% 54 0.04% Brazil
29 11 0.05% 11 0.05% 338 0.24% Israel
30 10 0.04% 10 0.04% 49 0.03% Kazakhstan


Generated by Webalizer Version 2.01