Usage Statistics for progunshows.com

Summary Period: July 2008
Generated 02-Aug-2008 02:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 23235
Total Files 7672
Total Pages 21537
Total Visits 1626
Total KBytes 57556
Total Unique Sites 932
Total Unique URLs 67
Total Unique Referrers 242
Total Unique User Agents 668
. Avg Max
Hits per Hour 31 1220
Hits per Day 749 5154
Files per Day 247 1173
Pages per Day 694 5095
Visits per Day 52 82
KBytes per Day 1857 5769
Hits by Response Code
Code 200 - OK 7672
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1
Code 304 - Not Modified 163
Code 400 - Bad Request 1
Code 404 - Not Found 1331
Code 405 - Method Not Allowed 14048

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1356 5.84% 106 1.38% 1296 6.02% 51 3.14% 46 4.94% 2246 3.90%
2 135 0.58% 103 1.34% 79 0.37% 48 2.95% 54 5.79% 1462 2.54%
3 205 0.88% 164 2.14% 133 0.62% 52 3.20% 56 6.01% 1212 2.11%
4 208 0.90% 177 2.31% 156 0.72% 71 4.37% 44 4.72% 2478 4.30%
5 3028 13.03% 217 2.83% 2955 13.72% 57 3.51% 52 5.58% 3083 5.36%
6 5154 22.18% 447 5.83% 5095 23.66% 65 4.00% 50 5.36% 2972 5.16%
7 188 0.81% 136 1.77% 123 0.57% 64 3.94% 57 6.12% 1557 2.70%
8 179 0.77% 140 1.82% 121 0.56% 57 3.51% 42 4.51% 1477 2.57%
9 344 1.48% 94 1.23% 289 1.34% 54 3.32% 46 4.94% 954 1.66%
10 3408 14.67% 151 1.97% 3335 15.48% 73 4.49% 53 5.69% 2311 4.02%
11 153 0.66% 107 1.39% 78 0.36% 63 3.87% 52 5.58% 882 1.53%
12 1785 7.68% 185 2.41% 1721 7.99% 82 5.04% 47 5.04% 1609 2.79%
13 143 0.62% 106 1.38% 93 0.43% 48 2.95% 41 4.40% 854 1.48%
14 1811 7.79% 1173 15.29% 1768 8.21% 49 3.01% 39 4.18% 1516 2.63%
15 314 1.35% 282 3.68% 275 1.28% 34 2.09% 29 3.11% 4615 8.02%
16 146 0.63% 106 1.38% 104 0.48% 51 3.14% 37 3.97% 740 1.29%
17 181 0.78% 141 1.84% 133 0.62% 60 3.69% 42 4.51% 884 1.54%
18 330 1.42% 291 3.79% 279 1.30% 43 2.64% 36 3.86% 1062 1.85%
19 432 1.86% 411 5.36% 400 1.86% 27 1.66% 27 2.90% 2992 5.20%
20 471 2.03% 413 5.38% 411 1.91% 53 3.26% 37 3.97% 799 1.39%
21 156 0.67% 102 1.33% 88 0.41% 60 3.69% 49 5.26% 503 0.87%
22 194 0.83% 134 1.75% 131 0.61% 51 3.14% 40 4.29% 908 1.58%
23 240 1.03% 208 2.71% 201 0.93% 35 2.15% 28 3.00% 802 1.39%
24 136 0.59% 98 1.28% 93 0.43% 36 2.21% 33 3.54% 832 1.44%
25 547 2.35% 505 6.58% 491 2.28% 44 2.71% 42 4.51% 4511 7.84%
26 560 2.41% 519 6.76% 504 2.34% 47 2.89% 47 5.04% 2919 5.07%
27 627 2.70% 596 7.77% 585 2.72% 37 2.28% 32 3.43% 5769 10.02%
28 148 0.64% 110 1.43% 91 0.42% 48 2.95% 46 4.94% 828 1.44%
29 185 0.80% 140 1.82% 127 0.59% 54 3.32% 43 4.61% 1400 2.43%
30 181 0.78% 150 1.96% 144 0.67% 40 2.46% 33 3.54% 1290 2.24%
31 290 1.25% 160 2.09% 238 1.11% 77 4.74% 63 6.76% 2092 3.63%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 0.94% 6 200 2.61% 6 204 0.95% 44 1355 2.35%
1 43 1338 5.76% 17 535 6.97% 42 1325 6.15% 75 2318 4.03%
2 4 135 0.58% 3 112 1.46% 4 125 0.58% 17 533 0.93%
3 33 1025 4.41% 5 166 2.16% 30 950 4.41% 239 7411 12.88%
4 9 296 1.27% 8 272 3.55% 8 266 1.24% 38 1172 2.04%
5 77 2398 10.32% 7 243 3.17% 75 2327 10.80% 77 2377 4.13%
6 88 2739 11.79% 10 326 4.25% 85 2647 12.29% 97 3007 5.22%
7 82 2561 11.02% 48 1504 19.60% 79 2469 11.46% 247 7670 13.33%
8 35 1114 4.79% 8 260 3.39% 32 1018 4.73% 48 1489 2.59%
9 11 342 1.47% 9 284 3.70% 8 265 1.23% 28 856 1.49%
10 14 453 1.95% 12 383 4.99% 11 353 1.64% 120 3718 6.46%
11 17 549 2.36% 15 490 6.39% 14 447 2.08% 76 2364 4.11%
12 13 404 1.74% 11 341 4.44% 9 299 1.39% 56 1730 3.01%
13 9 285 1.23% 7 226 2.95% 6 190 0.88% 34 1045 1.82%
14 11 353 1.52% 9 299 3.90% 8 268 1.24% 60 1871 3.25%
15 66 2067 8.90% 14 447 5.83% 63 1980 9.19% 200 6213 10.79%
16 14 462 1.99% 9 291 3.79% 11 345 1.60% 73 2258 3.92%
17 7 239 1.03% 6 186 2.42% 4 147 0.68% 57 1753 3.04%
18 9 305 1.31% 8 248 3.23% 6 212 0.98% 36 1126 1.96%
19 46 1453 6.25% 5 182 2.37% 43 1361 6.32% 54 1659 2.88%
20 26 834 3.59% 6 196 2.55% 24 773 3.59% 43 1337 2.32%
21 34 1073 4.62% 8 257 3.35% 32 1018 4.73% 73 2261 3.93%
22 29 914 3.93% 3 120 1.56% 28 892 4.14% 31 958 1.66%
23 54 1677 7.22% 3 104 1.36% 53 1656 7.69% 35 1076 1.87%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 5889 25.35% 17639 30.65% /
2 732 3.15% 3388 5.89% /BgPaper11.gif
3 601 2.59% 5924 10.29% /webalizer/
4 161 0.69% 6244 10.85% /webalizer/usage_200805.html
5 157 0.68% 634 1.10% /webalizer/usage_200804.html
6 67 0.29% 7313 12.71% /webalizer/usage_200807.html
7 56 0.24% 3163 5.49% /webalizer/usage_200806.html
8 28 0.12% 3089 5.37% /webalizer/usage_200802.html
9 14 0.06% 1341 2.33% /webalizer/usage_200803.html
10 8 0.03% 825 1.43% /webalizer/usage_200712.html
11 6 0.03% 18 0.03% /webalizer/ctry_usage_200706.png
12 5 0.02% 7 0.01% /webalizer/ctry_usage_200711.png
13 5 0.02% 448 0.78% /webalizer/usage_200704.html
14 4 0.02% 8 0.01% /webalizer/ctry_usage_200712.png
15 4 0.02% 8 0.01% /webalizer/daily_usage_200712.png
16 4 0.02% 4 0.01% /webalizer/hourly_usage_200706.png
17 4 0.02% 2 0.00% /webalizer/hourly_usage_200710.png
18 4 0.02% 2 0.00% /webalizer/hourly_usage_200802.png
19 4 0.02% 399 0.69% /webalizer/usage_200706.html
20 4 0.02% 400 0.70% /webalizer/usage_200707.html
21 4 0.02% 371 0.65% /webalizer/usage_200709.html
22 4 0.02% 452 0.79% /webalizer/usage_200710.html
23 4 0.02% 457 0.79% /webalizer/usage_200801.html
24 3 0.01% 9 0.02% /webalizer/ctry_usage_200805.png
25 3 0.01% 15 0.03% /webalizer/ctry_usage_200807.png
26 3 0.01% 8 0.01% /webalizer/daily_usage_200706.png
27 3 0.01% 4 0.01% /webalizer/daily_usage_200707.png
28 3 0.01% 4 0.01% /webalizer/daily_usage_200802.png
29 3 0.01% 11 0.02% /webalizer/daily_usage_200805.png
30 3 0.01% 4 0.01% /webalizer/hourly_usage_200712.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 5889 25.35% 17639 30.65% /
2 67 0.29% 7313 12.71% /webalizer/usage_200807.html
3 161 0.69% 6244 10.85% /webalizer/usage_200805.html
4 601 2.59% 5924 10.29% /webalizer/
5 732 3.15% 3388 5.89% /BgPaper11.gif
6 56 0.24% 3163 5.49% /webalizer/usage_200806.html
7 28 0.12% 3089 5.37% /webalizer/usage_200802.html
8 14 0.06% 1341 2.33% /webalizer/usage_200803.html
9 8 0.03% 825 1.43% /webalizer/usage_200712.html
10 157 0.68% 634 1.10% /webalizer/usage_200804.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5889 25.35% 1445 90.71% /
2 161 0.69% 39 2.45% /webalizer/usage_200805.html
3 67 0.29% 36 2.26% /webalizer/usage_200807.html
4 56 0.24% 23 1.44% /webalizer/usage_200806.html
5 601 2.59% 19 1.19% /webalizer/
6 14 0.06% 6 0.38% /webalizer/usage_200803.html
7 5 0.02% 4 0.25% /webalizer/usage_200704.html
8 28 0.12% 4 0.25% /webalizer/usage_200802.html
9 4 0.02% 3 0.19% /webalizer/usage_200707.html
10 4 0.02% 2 0.13% /webalizer/usage_200706.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5889 25.35% 1440 90.51% /
2 161 0.69% 39 2.45% /webalizer/usage_200805.html
3 67 0.29% 36 2.26% /webalizer/usage_200807.html
4 56 0.24% 23 1.45% /webalizer/usage_200806.html
5 601 2.59% 19 1.19% /webalizer/
6 14 0.06% 7 0.44% /webalizer/usage_200803.html
7 28 0.12% 6 0.38% /webalizer/usage_200802.html
8 5 0.02% 4 0.25% /webalizer/usage_200704.html
9 8 0.03% 4 0.25% /webalizer/usage_200712.html
10 4 0.02% 3 0.19% /webalizer/usage_200707.html

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 3885 16.72% 0 0.00% 1184 2.06% 5 0.31% infong288.kundenserver.de
2 2764 11.90% 0 0.00% 842 1.46% 3 0.18% dia.lunarservers.com
3 2332 10.04% 0 0.00% 711 1.23% 3 0.18% z136.zone.ee
4 2330 10.03% 0 0.00% 710 1.23% 3 0.18% s575.evanzo-server.de
5 1510 6.50% 1510 19.68% 492 0.85% 48 2.95% 125.60.243.11
6 1211 5.21% 0 0.00% 369 0.64% 1 0.06% venus.os.pl
7 1083 4.66% 1083 14.12% 5309 9.22% 32 1.97% 64-191-38-85.hostnoc.net
8 777 3.34% 0 0.00% 237 0.41% 1 0.06% hs04.hosting.punkt.de
9 640 2.75% 640 8.34% 0 0.00% 16 0.98% unknown.ord.scnet.net
10 600 2.58% 0 0.00% 183 0.32% 1 0.06% tux101.hoststar.ch
11 417 1.79% 417 5.44% 2044 3.55% 1 0.06% 108-135-113-92.pool.ukrtel.net
12 396 1.70% 396 5.16% 3903 6.78% 2 0.12% ns2014581.ovh.net
13 350 1.51% 350 4.56% 1716 2.98% 1 0.06% 250-160-113-92.pool.ukrtel.net
14 214 0.92% 0 0.00% 64 0.11% 1 0.06% static.88-198-12-109.clients.your-server.de
15 169 0.73% 169 2.20% 828 1.44% 11 0.68% 87.245.130.132
16 168 0.72% 168 2.19% 824 1.43% 15 0.92% mail.businessoft.bg
17 149 0.64% 0 0.00% 45 0.08% 110 6.77% ip-91-197-162-90.gorizonttelecom.ru
18 144 0.62% 144 1.88% 706 1.23% 96 5.90% 91.200.45.17
19 139 0.60% 139 1.81% 3973 6.90% 3 0.18% spruke.com
20 128 0.55% 128 1.67% 1262 2.19% 3 0.18% ks359677.kimsufi.com
21 118 0.51% 118 1.54% 0 0.00% 1 0.06% 89-242-124-91.pool.ukrtel.net
22 116 0.50% 116 1.51% 569 0.99% 8 0.49% 78-106-142-69.broadband.corbina.ru
23 110 0.47% 1 0.01% 41 0.07% 1 0.06% static.74.32.46.78.clients.your-server.de
24 99 0.43% 0 0.00% 27 0.05% 1 0.06% ev1s-75-125-0-130.theplanet.com
25 98 0.42% 98 1.28% 0 0.00% 2 0.12% 117-237-124-91.pool.ukrtel.net
26 92 0.40% 41 0.53% 3959 6.88% 33 2.03% crawl-66-249-70-72.googlebot.com
27 79 0.34% 28 0.36% 2403 4.18% 19 1.17% crawl-66-249-70-213.googlebot.com
28 74 0.32% 30 0.39% 2217 3.85% 21 1.29% crawl-66-249-67-123.googlebot.com
29 43 0.19% 43 0.56% 424 0.74% 1 0.06% ns203156.ovh.net
30 40 0.17% 2 0.03% 20 0.03% 2 0.12% crawl-7.cuill.com

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1083 4.66% 1083 14.12% 5309 9.22% 32 1.97% 64-191-38-85.hostnoc.net
2 139 0.60% 139 1.81% 3973 6.90% 3 0.18% spruke.com
3 92 0.40% 41 0.53% 3959 6.88% 33 2.03% crawl-66-249-70-72.googlebot.com
4 396 1.70% 396 5.16% 3903 6.78% 2 0.12% ns2014581.ovh.net
5 79 0.34% 28 0.36% 2403 4.18% 19 1.17% crawl-66-249-70-213.googlebot.com
6 20 0.09% 20 0.26% 2303 4.00% 1 0.06% c-66-30-11-160.hsd1.ma.comcast.net
7 74 0.32% 30 0.39% 2217 3.85% 21 1.29% crawl-66-249-67-123.googlebot.com
8 417 1.79% 417 5.44% 2044 3.55% 1 0.06% 108-135-113-92.pool.ukrtel.net
9 34 0.15% 34 0.44% 1841 3.20% 10 0.62% 89.169.185.75
10 350 1.51% 350 4.56% 1716 2.98% 1 0.06% 250-160-113-92.pool.ukrtel.net

Top 30 of 242 Total Referrers
# Hits Referrer
1 1934 8.32% - (Direct Request)
2 1211 5.21% http://rockback.de/media/tmp/33/668.htm
3 1210 5.21% http://haberr.com/IMAGE/tmp/82/631.htm
4 1154 4.97% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
5 778 3.35% http://zkm.wroclaw.pl/pic/tmp/59/174.htm
6 777 3.34% http://avega.sk/header/tmp/37/free-cum-facial-movie.php
7 777 3.34% http://avega.sk/header/tmp/5/anal-free-sex-teen.php
8 777 3.34% http://domainak.info/designblog/tmp/77/cake-lingerie-shower.php
9 777 3.34% http://gingy.net/includes/tmp/26/531.htm
10 777 3.34% http://glikman.co.il/Images/tmp/26/bizarre-insertion-video.html
11 777 3.34% http://lvovskayasosh.68edu.ru/tmp/7/ass-black-picture.php
12 777 3.34% http://mit-uns-gesund.de/tmp/32/black-cock-fucking.php
13 777 3.34% http://monfortpremoldeados.com/dhm/tmp/68/heel-hot-leg.php
14 777 3.34% http://s242797800.onlinehome.us/images/mini/tmp/74/yahoo-lesbian-chat.php
15 777 3.34% http://www.chattahoochee.fr/photos/tmb/tmp/53/53.htm
16 777 3.34% http://www.imdlab.com/2002/tmp/43/222.htm
17 777 3.34% http://www.the18teens.com/images/tmp/55/interracial-couple-fucking.php
18 776 3.34% http://zahntechnik-schoenberg.de/js/tmp/3/amateur-car-photography-sports.php
19 767 3.30% http://intelliprotector.com
20 600 2.58% http://www.samillan-media.de/Alia/tmp/57/gay-gang-bang-xxx.php
21 528 2.27% http://www.progunshows.org/
22 320 1.38% http://blackhatbootcamp.com
23 320 1.38% http://filipina-sweethearts.com
24 230 0.99% http://www.google.com/search
25 227 0.98% http://extrabot.com/more-eatstopeat.html
26 203 0.87% http://gez.karolinka.pl
27 193 0.83% http://gez.orgietka.pl
28 174 0.75% http://blackhatbootcamp.com/blackhatseo
29 156 0.67% http://www.stasiu.kom.pl
30 142 0.61% http://search.yahoo.com/search

Top 20 of 99 Total Search Strings
# Hits Search String
1 97 25.46% pro gun show
2 47 12.34% pro gun shows
3 15 3.94% pro gun show ohio
4 11 2.89% ohio pro gun show
5 10 2.62% pro gun
6 9 2.36% pro gun shows ohio
7 9 2.36% pro gunshows
8 9 2.36% progun show
9 8 2.10% gun shows in ohio
10 8 2.10% pro gun show ohio dates
11 7 1.84% gun show ohio
12 6 1.57% www.progunshows.com
13 5 1.31% gun shows ohio
14 5 1.31% mike duve
15 5 1.31% ohio gun shows
16 5 1.31% ohio pro gun shows
17 4 1.05% gun shows
18 4 1.05% ohio gun shows 2008
19 4 1.05% pro gun rights
20 4 1.05% pro gun show columbus

Top 15 of 668 Total User Agents
# Hits User Agent
1 13899 59.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2151 9.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 1020 4.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 726 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 252 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 191 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 177 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 98 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 96 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 81 0.35% Googlebot-Image/1.0
11 77 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
12 75 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 74 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 73 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 66 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for July 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 7323 31.52% 8 0.10% 2270 3.94% Germany
2 4728 20.35% 1276 16.63% 20804 36.15% US Commercial
3 4245 18.27% 3878 50.55% 21250 36.92% Network
4 2335 10.05% 3 0.04% 752 1.31% Estonia
5 2203 9.48% 2103 27.41% 8814 15.31% Unresolved/Unknown
6 1212 5.22% 1 0.01% 401 0.70% Poland
7 604 2.60% 4 0.05% 202 0.35% Switzerland
8 312 1.34% 163 2.12% 1081 1.88% Russian Federation
9 168 0.72% 168 2.19% 824 1.43% Bulgaria
10 17 0.07% 15 0.20% 124 0.21% US Educational
11 17 0.07% 16 0.21% 79 0.14% Non-Profit Organization
12 13 0.06% 8 0.10% 40 0.07% US Government
13 11 0.05% 10 0.13% 49 0.09% US Military
14 10 0.04% 5 0.07% 26 0.04% Seychelles
15 9 0.04% 7 0.09% 35 0.06% United States
16 8 0.03% 8 0.10% 720 1.25% Turkey
17 3 0.01% 3 0.04% 15 0.03% Belgium
18 3 0.01% 2 0.03% 5 0.01% Canada
19 3 0.01% 3 0.04% 15 0.03% India
20 3 0.01% 2 0.03% 10 0.02% South Africa
21 2 0.01% 2 0.03% 10 0.02% France
22 2 0.01% 2 0.03% 10 0.02% Philippines
23 2 0.01% 2 0.03% 10 0.02% Taiwan
24 1 0.00% 1 0.01% 5 0.01% Korea (South)
25 1 0.00% 1 0.01% 5 0.01% Sweden


Generated by Webalizer Version 2.01